| 規(guī)格\型號(hào) Specification and model | GAR-800 | |||
| 最高轉(zhuǎn)速 Maximum speed | 33.3rpm/min | |||
| 整機(jī)重量(不含電機(jī)) Whole machine weight (excluding motor) | 610kg | |||
| 最大旋轉(zhuǎn)直徑 Maximum rotation diameter | Φ800 | |||
| ?作盤(pán)?直徑 Working disk diameter | Φ255mm | |||
| 基準(zhǔn)定位鍵 Reference positioning key | 18H7mm | |||
| 最高轉(zhuǎn)速 Maximum speed (馬達(dá)2000rpm) (motor2000rpm) | 轉(zhuǎn)盤(pán)最高轉(zhuǎn)速 Maximum speed of the turntable | |||
| 旋轉(zhuǎn)軸 rotation axis | 11.1rpm | 傾斜軸 tilt axis | 16.6rpm | |
| 總減速比 total reduction ratio | 旋轉(zhuǎn)軸 rotation axis | 1/180 | 傾斜軸 tilt axis | 1/180 |
| 最小分割角度 Minimum segmentation angle | 旋轉(zhuǎn)軸 rotation axis | 0.001° | 傾斜軸 tilt axis | 0.001° |
| 傾斜軸傾斜角度范圍(水平時(shí)=0°) Tilt axis tilt angle range (0 °when horizontal) | ±110° | |||
| 分度精度Indexing accuracy | 15" | |||
| 重復(fù)精度 Repetitive accuracy | 6" | |||
| 鎖緊裝置油壓使用壓力 Locking device oil pressure usage pressure | 油壓35kg/cm2 oil pressure | |||
| 鎖緊扭力 Locking torque | F 1500kg | |||
| FXL 150(kgf-m) | ||||
| FXL 70(kgf-m) | ||||
| 容許載荷重量 Allowable load weight | 0° 150kg | |||
| 0°~90° 100kg | ||||
| 傾斜擺動(dòng)扭力 Tilt swing torque | Wxl 10(kgf-m) | |||

聯(lián)系方式:
公司地址:
企業(yè)郵箱:
銷售電話:
售后電話:
傳真: